|
Radio for the Catholic Faithful |
| Station Call Sign: | WQOP |
| Frequency: | 1600Khz AM |
| City : | Atlantic Beach, FL |
| Daytime Power: | 5,000 Watts |
| Nighttime Power: | 89 Watts |
| Population Coverage: | 1,300,000 |
| Portions of Dioceses Covered: | St. Augustine, FL Savannah, GA Charleston, SC |
| Largest city in coverage Area: | Jacksonville, FL |
|
|
![]() |
|
Note: The above coverage map shows the theoretical coverage pattern. The Red area indicates an area where reception is very good on a home radio, the area outlined in Purple indicates the area where home reception is listenable in the home, while the area shown in Blue indicates where reception is good in a vehicle. |