Radio for the Catholic faithful |
|||||||
| Catholic Stations of America | |||||||
| Call Sign | City |
Diocese |
Type | Frequency | Power | Affiliate | Audio |
| WEWN | Leeds | Birmingham | SW | Guide | 500Kw | EWTN |
|
| WQOP | Dora/Birmingham | Birmingham | FM | 92.5 | 6Kw | EWTN | |
| Alaska | |||||||
| KNOM | Nome | Fairbanks | AM | 780 | 25Kw | ||
| KNOM | Nome | Fairbanks | FM | 96.1 | 90W | ||
| California | |||||||
| KJOP | Hanford | Fresno | AM | 1240 | 1Kw | EWTN | |
| KYNO | Fresno | Fresno | AM | 1300 | 5Kw | EWTN | |
| KSMH | Sacramento | Sacramento | AM | 1620 | 10Kw | EWTN | |
| KWG | Stockton | Stockton | AM | 1230 | 900W | EWTN | |
| New | Woodland | Sacramento | LPFM | 93.3 | 100 | ||
| Connecticut | |||||||
| WJMJ | Hartford | Hartford | FM | 88.9 | 7.2Kw | ||
| W226AG | Hamden | Hartford | TR | 93.1 | 10W | ||
| W296AO | New Haven | TR | TR | 107.1 | 3W | ||
| District of Columbia | |||||||
| Internet Radio Station | Washington D C | Internet Radio Only | |||||
| Florida | |||||||
| WACC | Miami | Miami | AM | 830 | 1Kw | ||
| WBVM | Tampa | St. Petersburg | FM | 90.5 | 100Kw | ||
| WLMS | Lacanto | St. Petersburg | FM | 88.3 | 3.8Kw | ||
| WQOP | Atlantic Beach / Jacksonville | St. Augustine | AM | 1600 | 5Kw | EWTN | |
| Guam | |||||||
| KOLG | Agana | Agana | FM | 90.9 | 5.7Kw | ||
| Illinois | |||||||
| WIHM | Tayorville | Springfield | AM | 1410 | 1Kw | EWTN | |
| WOLG | Carlinville | Springfield | FM | 95.9 | 6Kw | EWTN | |
| WRYT | Edwardsville/St. Louis | Springfield | AM | 1080 | 500W | EWTN | |
| W205BG | Springfield | Springfield | TR | 88.9 | 10W | EWTN | |
| Internet Radio Station | Internet Radio Only | ||||||
| Kansas | |||||||
| New | Lyons | Wichita | LPFM | 99.3 | 100W | EWTN | |
| New | Dodge City | Dodge City | LPFM | 102.1 | 100W | EWTN | |
| Kentucky | |||||||
| WLCR | Louisville | Louisville | AM | 1470 | 1Kw | EWTN | |
| WMJR | Winchester | Lexington | AM | 1380 | 2.5Kw | EWTN | |
| New | Jackson | Lexington | FM | 89.3 | 3Kw | EWTN | |
| Louisiana | |||||||
| KJMJ | Alexandria | Alexandria | AM | 580 | 5Kw | ||
| KJOJ | Lake Charles | Lake Charles | FM | 91.7 | 1.8Kw | ||
| Michigan | |||||||
| WCAR | Livonia/Detroit | Detroit | AM | 1090 | 250W | EWTN | |
| WDEO | Saline/Ann Arbor | Detroit | AM | 990 | 9.2Kw | EWTN | |
| WMAX | Saginaw | Saginaw | AM | 1440 | 5Kw | EWTN | |
| WOAP | Owosso | Lansing | AM | 1080 | 1Kw | EWTN | |
| Minnesota | |||||||
| KKJM | St. Cloud | St. Cloud | FM | 92.9 | 25Kw | ||
| Nebraska | |||||||
| KVSS | Omaha | Omaha | FM | 88.9 | 1Kw | EWTN | |
| Nevada | |||||||
| KIHM | Reno | Reno | AM | 920 | 5Kw | EWTN | |
| New Jersey | |||||||
| WIBF | Port Republic | Camden | FM | 88.7 | 520W | ||
| New Mexico | |||||||
| KJES | El Paso | Las Cruces | SW | Var | 50Kw | See Texas | |
| New York | |||||||
| WLOF | Attica/Bullalo | Buffalo | FM | 101.7 | 6Kw | EWTN | |
| WRTN | New Rochelle | New York | FM | 93.5 | 3Kw | ||
| WYNY | New York | New York | FM | 93.1 | 3Kw | ||
| Ohio | |||||||
| WNOP | Cincinnati | Cincinnati | AM | 740 | 1Kw | EWTN | |
| Oregon | |||||||
| KBVM | Portland | Portland | FM | 88.3 | 1.8Kw | EWTN | |
| K256AC | The Dalles | Portland | TR | 99.1 | 10W | EWTN | |
| Pennsylvania | |||||||
| WISP | Philadelphia | Philadelphia | AM | 1570 | 5Kw | EWTN | |
| WPWA | Chester | Philadelphia | AM | 1590 | 2.5Kw | EWTN | |
| Puerto Rico | |||||||
| WKVM | San Juan | San Juan | AM | 810 | 50Kw | ||
| WPUC | Ponce | San Juan | FM | 88.9 | 10.8Kw | ||
| WPUC-C1 | Caguas | San Juan | TR | 88.9 | 250W | ||
| WORO | San Juan | San Juan | FM | 92.5 | 50Kw | ||
| W206AF | Mayguez | San Juan | TR | 89.1 | 250W | ||
| Tennessee | |||||||
| WHHQ | Elizabethton | Knoxsville | AM | 1520 | 1Kw | EWTN | |
| Texas | |||||||
| WDEI | Port Authur | Beaumont | AM | 1250 | 1Kw | ||
| KHOY | Laredo | Laredo | FM | 88.1 | 1.8Kw | ||
| KJBC | Midland | San Angleo | AM | 1150 | 1Kw | EWTN | |
| KJES | El Paso | Las Cruces | SW | Var | 50Kw | ||
| KLUX | Robstown | Corpus Christi | AM | 89.5 | 60Kw | ||
| KMHF | Bastrop/Austin | Austin | FM | 88.5 | 5Kw | ||
| K285EU | Kyle | Austin | TR | 104.9 | 200W | ||
| K286AK | Round Rock | Austin | TR | 105.1 | 225W | ||
| New | Fredericksburg/Doss | Austin | FM | 88.1 | 6Kw | ||
| New | Marble Falls | Austin | FM | 88.5 | 6Kw | ||
| Washington | |||||||
| KHSS | Walla Walla | Spokane | FM | 100.7 | 1Kw | EWTN | |
| KBLE | Seattle | Seattle | AM | 1050 | 5Kw | EWTN | |
| Wisconsin | |||||||
| WAUX | Lake Geneva | Milwaukee | AM | 1510 | 1Kw | EWTN | |
| WEIO | Eau Claire | La Crosse | AM | 1050 | 1Kw | EWTN | |
| WJOK | Greenbay | Greenbay | AM | 1050 | 1Kw | EWTN | |
| WIBU | Poynette | Madison | AM | 1240 | 1Kw | EWTN | |
|
Station
Types: AM - AM Station, FM - FM Station, |
|||||||
If you don't see a station in your city, Click here
Copyright © 2000-2004 by
Mediatrix Communication, P.O. Box 51511, Jacksonville Beach, Florida 32240